Strategic Sourcing and Procurement Services
Source One can be considered your Procurement General Contractor.With Source One, you do not need to manage multiple companies for your Strategic Sourcing Initiatives.
We average 18% savings across all spend categories. In most cases, clients do not need to switch suppliers. Source One focuses exclusively on Strategic Sourcing, and through our internal resources and massive network of partners, we have the single source solution to every procurement requirement that your business may have.
Source One is committed to increasing visibility of procurement projects and assisting in the development of procurement best practices. To assist in leading this initiative, Source One has released a free whitepaper titled "Advanced Strategic Sourcing and Supplier Engagement."
From Benchmarking to complete Procurement Process Redesign Services, Source One has the resources to help you get the job done.
Contact Source One today for help with Strategic Sourcing.
Examples of Savings Achieved through Strategic Sourcing
Recent strategic sourcing projects with our clients have averaged 18% savings across all commodities.Below are sample categories, commodities, and average savings percentages that we have collaboratively produced with our clients and their suppliers:
| Advertising and Marketing | Chemicals | Computer Hardware & Software |
|
Database Marketing 48% |
Bleach 15% |
Desktop Computers 7% |
|
Mailing List Management 24% |
Sodium Bromide 12% |
Enterprise Systems 35% |
|
Market Research 50% |
Sulfuric Acid 10% |
Servers 7% |
|
Print Advertising 18% |
Zinc Flouride 10% |
Software 9% |
|
Publications & Newsletters 26% |
Web Hosting 26% | |
|
Radio & Television Media 15% |
Financial & Treasury Services | Wiring & Cables 15% |
| Banking Fees 30% | ||
| Facilities | Collection Services 18% | Fuel |
| HVAC Equipment 12% | Credit Services 20% | Diesel & Gasoline 9% |
| HVAC Maint. Contracts 18% | Merchant Accounts 23% | Fuel Tanks & Cylinders 3% |
| Cleaning Contracts 10% | Payroll Services 11% | Gas Cards 2% |
| Facilities Maintenance 20% | Purchasing Cards 12% | Propane 12% |
| Janitorial & Safety Supplies 30% | ||
| Hazardous Waste Removal 20% | Insurance | Mail Services |
| Trash Removal 14% | Insurance (Business & Liability) 30% | Mailing List Management 24% |
| Uniforms 26% | Insurance (Medical) 11% | Mailing Services 14% |
| Postage Equipment 20% | ||
| Human Resources | MRO | Small Package & Parcel 17% |
| Benefits 8% | Fasteners 18% | |
| Insurance (Medical) 11% | Filters 27% | Office Equipment |
| Payroll Services 11% | General MRO 20% | Copiers 25% |
| Recruiting 10% | Lubes and Greases 18% | Equipment Maintenance 11% |
| Relocation 9% | MRO Management Services 7% | Fax Machines 25% |
| Temporary Staffing 9% | Leasing 6% | |
| Time Tracking Equipment 9% | Office Furniture | Printers 21% |
| Installation Costs 15% | ||
| Office Supplies | Office Furniture 12% | Packaging |
| Paper 14% | Carpet 7% | Bottles - Glass 4% |
| Toner & Ink 18% | Bottles - Specialty Coatings 20% | |
| Miscellaneous 14% | Raw Materials | Containers - Fiber & Plastic 11% |
| Construction - Building & Lumber 8% | Containers - Steel 10% | |
| Printing (Outsourced) | Construction - Concrete 4% | Corrugated 12% |
| Forms 22% | Construction - Accessories 12% | Pallets 8% |
| Publications & Newsletters 26% | Metals - Steel Bar 2% | |
| Rent and Lease | ||
| Security | Shipping (Freight & Logistics) | Rent & Lease 5% |
| Security Equipment 5% | Full Truckload 10% | Property Taxes 2% |
| Security Services 21% | LTL Shipments 9% | |
| Ocean Freight 3% | Travel | |
| Telecommunications | Small Parcel 17% | Airfare 8% |
| Data & Voice Telco. 44% | Automotive Rental 28% | |
| Equipment Maintenance 22% | Utilities | Hotels 40% |
| Telecom Services 40% | Electricity 8% | Travel Agents 44% |
|
Telecom Equipment 22% |
Natural Gas 11% |









